| Reg Name: | Bailey Bailer Blades | ||
| Reg #: | HP078515/01 | Breed/Variety: | Dachshund |
| Birth Date: | 11/19/2003 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Bailey Bailer Blades HP078515/01 (11/03) Chocolate & Tan Dapple | Oscar Garrett HP013207/03 (03-04) Red | Four J's B B's Bandit HM916168/01 (12-01) Wild Boar AKC DNA #V214724 | Jacks Buckshot Red HM552860/05 (07-97) Red AKC DNA #V99991 | Lang's Black Webster HD586559 (02-90) Black & Tan | Sir Von Rosti HD338868 (09-87) Red |
| Lady Von Pfirsich HD338930 (09-87) Red | |||||
| Lang's Red Holly Berry HM484906/01 (03-95) Red | Lang's Saint Nick HD310220 (01-87) Golden | ||||
| Valhalla's Black Wiggles HM361954/07 (01-94) Black & Tan | |||||
| Britney Eidson HM823102/04 (12-00) Black & Tan | Calabel's Little Buckaroo ML HM378742/01 (08-93) Chocolate & Tan | Flachshund's Shamus ML HD734320 (03-90) Black & Tan | |||
| Hansdox Silver Roux ML HD653666 (11-90) Chocolate | |||||
| Little Black Maggie HM507789/05 (10-95) Black & Tan | Sparky Vonsnickle HM416958/02 (05-94) Black & Tan | ||||
| Little Black Princes HM432957/02 (05-94) Black & Tan | |||||
| Four J's Miss Emily B HM770396/05 (03-00) Red | Majestic's Hodeni Henry HM629101/06 (07-97) Red | George Russel Pearson HM523566/01 (08-95) Fawn (Isabella) & Tan Dapple | Jethro Von Haven Bo Diddy HM334904/03 (03-93) Chocolate Dapple | ||
| Carol Tena Moore HD840505 (10-91) Red | |||||
| Amy Suzzie Que HM555148/03 (06-96) Black & Tan | Charlie Simba Shue HM499956/04 (03-95) Red Brindle | ||||
| Whispering Oaks Lil' Susie M HM417618/05 (03-95) Red | |||||
| Majestic's Annah Hardy HM637655/05 (09-98) Black & Tan Double Dapple | Franklin Oscar Sebastion HM370511/02 (10-95) Black & Tan | CH Englelong Dustin M S HD538321 (03-89) Red | |||
| Englelong Zelda M S Birnie HD729773 (02-92) Black & Tan | |||||
| Carolina Pride HM528899/05 (10-95) Black & Tan Double Dapple | Hecter Mahoney HD160041 (10-94) Black & Tan | ||||
| Maggey HM366439/04 (10-94) Black & Tan | |||||
| Gracie Garrett HP034889/05 (03-04) Black & Tan Double Dapple | Miz Dee's Rusty Nickel HM834189/02 (12-00) Wild Boar Dapple AKC DNA #V252070 | Slick Nickel HM760041/02 (05-99) Black & Tan AKC DNA #V65955 | Tussingers Soultrain Max HM704088/01 (06-98) Chocolate & Tan AKC DNA #V172801 | Rockytops Rosco P Cole Train HM595053/05 (12-96) Chocolate & Tan Dapple AKC DNA #V64177 | |
| Rockytops Ginger Roxanne HM587680/05 (12-96) Chocolate & Tan | |||||
| Tussingers Blue Velvet LH HM700989/03 (07-98) Black & Tan Dapple | Run Em Ragged Rusty HM558117/01 (12-96) Red AKC DNA #V74118 | ||||
| Rockytops Lucy Jolene LH HM604985/07 (08-97) Black & Tan Dapple | |||||
| Main Squeeze HM583317/02 (03-97) Black & Tan Dapple | Julia's Spot HM507445/01 (09-95) Blue & Tan Dapple | Julia's Spike HM393649/02 (07-93) Red | |||
| Briardettes Little Lady Jane HM368112/03 (02-93) Black & Tan Dapple | |||||
| Julia's Susan HM461701/03 (03-95) Black & Tan | Johannes Von Munsell HM350377/07 (03-93) Red | ||||
| Susan's J-J HM398397/01 (08-93) Red | |||||
| Ginger Bear IV HM970305/02 (08-02) Black & Tan | Dusty Coyote Johnson HM890212/01 (11-01) Black & Tan Piebald | Dustin's Mylo Pye HM781826/03 (12-99) Red Piebald AKC DNA #V128764 | Ezg's Oreo Parti Boy HM683883/01 (08-98) Black & Tan Piebald AKC DNA #V132161 | ||
| Casie Cookies 'N Cream C-Cee's HM719372/02 (10-98) Cream Piebald | |||||
| Dusty's Clovis C. Belle HM834722/01 (07-00) Black & Tan Piebald | Whisepring Oaks Domino M HM733431/05 (09-99) Black & Tan Piebald | ||||
| Whispering Oaks Special Lady HM733429/03 (09-99) Red Piebald | |||||
| Tessie Bear Johnson HM885164/01 (11-01) Black & Tan | Barry Von Lou HM649107/02 (01-98) Red Sable AKC DNA #V138200 | Obermark's Fritz Von Brutus HM473617/02 (12-94) Black & Tan | |||
| D'Ann's Lou Lou Tosha HM360511/01 (02-93) Black & Silver Dapple | |||||
| Little Blue Eye HM648183/04 (10-98) Black & Tan Dapple | SS Felix HM446456/01 (07-94) Black & Tan Dapple AKC DNA #V91551 | ||||
| Duffs Joke-N-Jody HD845809 (06-92) Black & Tan |
| © 2005 - 2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs |
| © 2005 -2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof. |