| Reg Name: | Adorables Chelsey Singer Ms | ||
| Reg #: | HP142719/01 | Breed/Variety: | Dachshund |
| Birth Date: | 02/06/2005 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Piebald | ||
| Adorables Chelsey Singer Ms HP142719/01 (02-05) Chocolate & Tan Piebald | Lookout MT Whitman Sampler MLP HN005317/04 (12-03) Chocolate & Tan Piebald AKC DNA #V293987 | Buddy Charles LH HM899306/03 (09-01) Black & Tan AKC DNA #V239523 | Fosters Spankie HM767257/01 (01-00) Black & Tan Piebald AKC DNA #V93075 | Fosters Festus Hagan HM647770/02 (06-97) Black & Tan Piebald AKC DNA #V132994 | Sunshines Cody ML HM597274/02 (09-96) Black & Tan AKC DNA #V242656 |
| Sunshines Red Dot Ms HM568455/07 (09-96) Red Piebald | |||||
| Fosters Miss Mollie HM698451/02 (08-98) Black & Tan Piebald | Wiese's Oreo Bandit HM585532/01 (10-96) Black & Tan Piebald | ||||
| Fosters Whitney Dionne HM647770/04 (07-97) Black & Tan | |||||
| Hot Chocolate Taffy HM661865/03 (11-97) Chocolate & Tan | Lisa's M And M HM534462/02 (12-95) Chocolate & Tan AKC DNA #V65763 | Dichas Keebler HM354630/02 (12-92) Chocolate & Tan | |||
| Dichas Fa-Lisha HD783738 (05-91) Red | |||||
| Lisa's Lil Hoppy HM510364/03 (10-95) Chocolate & Tan Dapple | Hershal Clark HD899544 (08-91) Chocolate & Tan | ||||
| Lisa's Tootie HM337622/02 (07-92) Black & Silver Dapple | |||||
| Iris' Black Angel HM889643/02 (07-01) Black & Tan | Fosters Festus Hagan HM647770/02 (06-97) Black & Tan Piebald AKC DNA #V132994 | Sunshines Cody ML HM597274/02 (09-96) Black & Tan AKC DNA #V242656 | Snocrest Charlie ML HM355468/01 (06-93) Black & Tan | ||
| Nine Tenth I Declare Ms HM325902/01 (12-92) Black & White Tan Markings | |||||
| Sunshines Red Dot Ms HM568455/07 (09-96) Red Piebald | Sunshines Main Man Waldo Ms HM564333/01 (07-95) Red | ||||
| Snocrest Black Magic Ms HM364921/01 (10-93) Black & Tan | |||||
| Blue Iris HM776774/03 (11-99) Black & Tan Dapple | Ju-Geo's Dangerous Dan HM600197/03 (10-98) Black & Tan AKC DNA #V82297 | Tri-Mi Boy Howdy ML HM497850/01 (06-95) Blue & Tan Dapple | |||
| Lto True Sue HM515574/02 (01-96) Black & Tan | |||||
| Major's BJ Mandy HM329106/04 (11-93) Wild Boar | Walker Little Benji Man HD807581 (05-91) Red | ||||
| Meadowview Patsy HD413844 (12-88) Black & Tan | |||||
| Lookout MT Kokoa Kola Mspie HP023209/06 (12-03) Chocolate & Tan Piebald | Hyde Creek Jasper HM832600/03 (01-01) Black & Tan Piebald AKC DNA #V142638 | Dw's Blame It On Rio HM666619/02 (05-98) Red Piebald | Lv's Blaze Of Glory HM586157/02 (01-97) Red Piebald AKC DNA #V107415 | Lv's Herr Heinrick HM453373/02 (07-94) Red Dapple | |
| Lv's Sassy's Sissy HM446174/04 (03-94) Red Sable | |||||
| Lv's Shadowfax Daphne HM592197/01 (01-97) Red Piebald | Shadowfax Main Man PBMS HM535530/01 (10-95) Red Piebald AKC DNA #V82254 | ||||
| C-Joy's Princess Daphne ML HM441779/04 (11-95) Red Sable | |||||
| Wiennie The Pooh II HM664024/07 (08-98) Black & Tan | Oscar Jo Von BT HM578636/01 (09-96) Red | Bostic's Jojo Von Diamond HD909550 (02-92) Red | |||
| Generic HM336948/05 (05-94) Red | |||||
| Ruby Tootsie BT HM576922/04 (12-96) Wild Boar | Collin's Red Shaggy Snoopie HM533375/05 (05-95) Red Dapple AKC DNA #V117795 | ||||
| Collins Tootsie HM492774/03 (08-95) Black & Tan Piebald | |||||
| Tri-Mi Painted Purdy Ms HM832720/02 (08-00) Black & Tan Piebald | Lotsaspots' Freckles HM748972/04 (02-99) Red Piebald AKC DNA #V70671 | Honey-Dew Lotsaspots HM535530/04 (01-96) Red Piebald AKC DNA #V65957 | C-Joy's Manly My Main Man HM374746/03 (06-93) Red Piebald | ||
| C-Joy's Lady Astra Ms HM442576/03 (11-94) Red Piebald | |||||
| HDK Painted Penelope HM539800/06 (03-96) Black & Tan Piebald | Denmaster Sno Big Deal HM386322/06 (01-93) Black & Tan Piebald | ||||
| Collins Midnite Madness PB HM431527/04 (03-94) Black & Tan Piebald | |||||
| Lacys Fantasia HM750780/06 (08-99) Black & Tan Piebald | Double C's Spanky HM601151/02 (11-96) Red | Diede's J R HD714500 (12-89) Red & Black | |||
| Lansdowns Josey HM381330/08 (05-93) Black & Tan | |||||
| Double C's Lacy HM616370/01 (03-97) Chocolate & Tan Dapple | Beejay's Dapple Dandy HM450057/06 (02-95) Black & Tan Dapple | ||||
| Shadow Heidie's Tootsie Roll HM486884/04 (08-95) Chocolate & Tan |
© 2005 - 2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs © 2005 - 2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof.