| Reg Name: | ADORABLES CREME DE COCOA MS | ||
| Reg #: | HP17934102 | Breed/Variety: | Dachshund |
| Birth Date: | 10/20/2005 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| ADORABLES CREME DE COCOA MS HP17934102 (10/05) Chocolate & Tan Dapple | Dachohunc Lanes Hershey Kiss HP101396/02 (05/04) Chocolate & Tan AKC DNA #V381434 | Dachue's Chip ML HM963809/01 (11/02) Fawn (Isabella) & Tan AKC DNA #V301993 | Dachsue's Blue Ghost ML HM934157/01 (10/00) Blue & Tan Double Dapple AKC DNA #V251820 | Doxology Blubery Twist ML HM553067/01 (04/96) Blue & Tan Dapple | Webwood's Sunday Brunch ML HM421118/05 (12/93) Blue & Tan |
| Doxology Mistyblu Webwood ML HM421120/01 (03/95) Blue & Tan Dapple | |||||
| Woodland's Boston Tea Party ML HM678166/04 (04/99) Blue & Tan Dapple | Webwood Linsey Woolsey ML HM568421/07 (07/96) Chocolate & Tan Dapple | ||||
| Doxology Yankee Doodle ML HM504193/02 (03/97) Blue & Tan Dapple | |||||
| Dachsue's Coal ML HM875382/01 (10/01) Black & Tan | Rambling Wind "Storm" HM714040/01 (04/99) Red Sable AKC DNA #V154078 | Ezg's Dapple Diamond Rio MS HM613399/02 (03/97) Blue & Tan Dapple | |||
| Ezg's Miss Jazz Dancer HM646333/01 (10/97) Red Sable | |||||
| Ddd's Peanut Buttercup ML HM508999/03 (04/96) Chocolate & Tan | Jo An Jo Ddd's Thunder Star ML HM426193/04 (05/94) Black & Tan Brindle | ||||
| Ddd's Summer Dream HM276966/01 (12/92) Red | |||||
| Bucks Speckeled Lila Girl HM987347/01 (01/04) Fawn (Isabella) & Tan Dapple | Woodland's Nickle N Dimer HM681066/01 (04/98) Fawn (Isabella) & Tan AKC DNA #V71763 | Doxology's Patch Of Blue ML HM504193/01 (02/95) Blue & Tan Dapple | Webwood Gold Dust Doxology ML HM421122/01 (12/92) Blue & Tan Double Dapple | ||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | |||||
| Doxology's Silva HM390967/01 (03/97) Silver & Tan | Merri-King Hershey ML HD831116 (08/91) Chocolate & Tan | ||||
| Merri-King Li'l Twix HD495276 (09/88) Chocolate & Tan | |||||
| Chloe Of Cedar Hills ML HM764918/01 (09/99) Chocolate & Tan Dapple | Handys Brownie Delite ML HM545075/04 (10/95) Chocolate & Tan AKC DNA #V85303 | Double J Rocket's Skyler HM402236/01 (08/93) Chocolate & Tan Dapple | |||
| Double J Chasidy HM343145/02 (04/93) Black & Tan | |||||
| Handys Pennsylvania Mocha ML HM507327/02 (04/95) | Callie's Chocolate Rocket HM311891/03 (09/92) Chocolate Dapple | ||||
| Fudge-Maggie's Lacy HM328651/02 (09/92) Chocolate & Tan | |||||
| Bailey Bailer Blades HP078515/01 (11/03) Chocolate & Tan Dapple | Oscar Garrett HP013207/03 (03-04) Red | Four J's B B's Bandit HM916168/01 (12-01) Wild Boar AKC DNA #V214724 | Jacks Buckshot Red HM552860/05 (07-97) Red AKC DNA #V99991 | Lang's Black Webster HD586559 (02-90) Black & Tan | |
| Lang's Red Holly Berry HM484906/01 (03-95) Red | |||||
| Britney Eidson HM823102/04 (12-00) Black & Tan | Calabel's Little Buckaroo ML HM378742/01 (08-93) Chocolate & Tan | ||||
| Little Black Maggie HM507789/05 (10-95) Black & Tan | |||||
| Four J's Miss Emily B HM770396/05 (03-00) Red | Majestic's Hodeni Henry HM629101/06 (07-97) Red | George Russel Pearson HM523566/01 (08-95) Fawn (Isabella) & Tan Dapple | |||
| Amy Suzzie Que HM555148/03 (06-96) Black & Tan | |||||
| Majestic's Annah Hardy HM637655/05 (09-98) Black & Tan Double Dapple | Franklin Oscar Sebastion HM370511/02 (10-95) Black & Tan | ||||
| Carolina Pride HM528899/05 (10-95) Black & Tan Double Dapple | |||||
| Gracie Garrett HP034889/05 (03-04) Black & Tan Double Dapple | Miz Dee's Rusty Nickel HM834189/02 (12-00) Wild Boar Dapple AKC DNA #V252070 | Slick Nickel HM760041/02 (05-99) Black & Tan AKC DNA #V65955 | Tussingers Soultrain Max HM704088/01 (06-98) Chocolate & Tan AKC DNA #V172801 | ||
| Tussingers Blue Velvet LH HM700989/03 (07-98) Black & Tan Dapple | |||||
| Main Squeeze HM583317/02 (03-97) Black & Tan Dapple | Julia's Spot HM507445/01 (09-95) Blue & Tan Dapple | ||||
| Julia's Susan HM461701/03 (03-95) Black & Tan | |||||
| Ginger Bear IV HM970305/02 (08-02) Black & Tan | Dusty Coyote Johnson HM890212/01 (11-01) Black & Tan Piebald | Dustin's Mylo Pye HM781826/03 (12-99) Red Piebald AKC DNA #V128764 | |||
| Dusty's Clovis C. Belle HM834722/01 (07-00) Black & Tan Piebald | |||||
| Tessie Bear Johnson HM885164/01 (11-01) Black & Tan | Barry Von Lou HM649107/02 (01-98) Red Sable AKC DNA #V138200 | ||||
| Little Blue Eye HM648183/04 (10-98) Black & Tan Dapple |
© 2005 -2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs © 2005 - 2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof.