| Reg Name: | Dachohunc Lanes Hershey Kiss | ||
| Reg #: | HP101396/02 | Breed/Variety: | Dachshund |
| Birth Date: | 05/17/2004 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan | ||
| Dachohunc Lanes Hershey Kiss HP101396/02 (05/04) Chocolate & Tan AKC DNA #V381434 | Dachue's Chip ML HM963809/01 (11/02) Fawn (Isabella) & Tan AKC DNA #V301993 | Dachsue's Blue Ghost ML HM934157/01 (10/00) Blue & Tan Double Dapple AKC DNA #V251820 | Doxology Blubery Twist ML HM553067/01 (04/96) Blue & Tan Dapple | Webwood's Sunday Brunch ML HM421118/05 (12/93) Blue & Tan |
| Doxology Mistyblu Webwood ML HM421120/01 (03/95) Blue & Tan Dapple | ||||
| Woodland's Boston Tea Party ML HM678166/04 (04/99) Blue & Tan Dapple | Webwood Linsey Woolsey ML HM568421/07 (07/96) Chocolate & Tan Dapple | |||
| Doxology Yankee Doodle ML HM504193/02 (03/97) Blue & Tan Dapple | ||||
| Dachsue's Coal ML HM875382/01 (10/01) Black & Tan | Rambling Wind "Storm" HM714040/01 (04/99) Red Sable AKC DNA #V154078 | Ezg's Dapple Diamond Rio MS HM613399/02 (03/97) Blue & Tan Dapple | ||
| Ezg's Miss Jazz Dancer HM646333/01 (10/97) Red Sable | ||||
| Ddd's Peanut Buttercup ML HM508999/03 (04/96) Chocolate & Tan | Jo An Jo Ddd's Thunder Star ML HM426193/04 (05/94) Black & Tan Brindle | |||
| Ddd's Summer Dream HM276966/01 (12/92) Red | ||||
| Bucks Speckeled Lila Girl HM987347/01 (01/04) Fawn (Isabella) & Tan Dapple | Woodland's Nickle N Dimer HM681066/01 (04/98) Fawn (Isabella) & Tan AKC DNA #V71763 | Doxology's Patch Of Blue ML HM504193/01 (02/95) Blue & Tan Dapple | Webwood Gold Dust Doxology ML HM421122/01 (12/92) Blue & Tan Double Dapple | |
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | ||||
| Doxology's Silva HM390967/01 (03/97) Silver & Tan | Merri-King Hershey ML HD831116 (08/91) Chocolate & Tan | |||
| Merri-King Li'l Twix HD495276 (09/88) Chocolate & Tan | ||||
| Chloe Of Cedar Hills ML HM764918/01 (09/99) Chocolate & Tan Dapple | Handys Brownie Delite ML HM545075/04 (10/95) Chocolate & Tan AKC DNA #V85303 | Double J Rocket's Skyler HM402236/01 (08/93) Chocolate & Tan Dapple | ||
| Double J Chasidy HM343145/02 (04/93) Black & Tan | ||||
| Handys Pennsylvania Mocha ML HM507327/02 (04/95) | Callie's Chocolate Rocket HM311891/03 (09/92) Chocolate Dapple | |||
| Fudge-Maggie's Lacy HM328651/02 (09/92) Chocolate & Tan |
© 2005 - 2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs © 2005 - 2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof.