| Reg Name: | ADORABLES MISSY SINGER ML | ||
| Reg #: | HP19125701 | Breed/Variety: | Dachshund |
| Birth Date: | 01/02/2006 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan | ||
| ADORABLES MISSY SINGER ML HP19125701 (01/06) Chocolate & Tan | Dachohunc Lanes Hershey Kiss HP101396/02 (05/04) Chocolate & Tan AKC DNA #V381434 | Dachue's Chip ML HM963809/01 (11/02) Fawn (Isabella) & Tan AKC DNA #V301993 | Dachsue's Blue Ghost ML HM934157/01 (10/00) Blue & Tan Double Dapple AKC DNA #V251820 | Doxology Blubery Twist ML HM553067/01 (04/96) Blue & Tan Dapple | Webwood's Sunday Brunch ML HM421118/05 (12/93) Blue & Tan |
| Doxology Mistyblu Webwood ML HM421120/01 (03/95) Blue & Tan Dapple | |||||
| Woodland's Boston Tea Party ML HM678166/04 (04/99) Blue & Tan Dapple | Webwood Linsey Woolsey ML HM568421/07 (07/96) Chocolate & Tan Dapple | ||||
| Doxology Yankee Doodle ML HM504193/02 (03/97) Blue & Tan Dapple | |||||
| Dachsue's Coal ML HM875382/01 (10/01) Black & Tan | Rambling Wind "Storm" HM714040/01 (04/99) Red Sable AKC DNA #V154078 | Ezg's Dapple Diamond Rio MS HM613399/02 (03/97) Blue & Tan Dapple | |||
| Ezg's Miss Jazz Dancer HM646333/01 (10/97) Red Sable | |||||
| Ddd's Peanut Buttercup ML HM508999/03 (04/96) Chocolate & Tan | Jo An Jo Ddd's Thunder Star ML HM426193/04 (05/94) Black & Tan Brindle | ||||
| Ddd's Summer Dream HM276966/01 (12/92) Red | |||||
| Bucks Speckeled Lila Girl HM987347/01 (01/04) Fawn (Isabella) & Tan Dapple | Woodland's Nickle N Dimer HM681066/01 (04/98) Fawn (Isabella) & Tan AKC DNA #V71763 | Doxology's Patch Of Blue ML HM504193/01 (02/95) Blue & Tan Dapple | Webwood Gold Dust Doxology ML HM421122/01 (12/92) Blue & Tan Double Dapple | ||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | |||||
| Doxology's Silva HM390967/01 (03/97) Silver & Tan | Merri-King Hershey ML HD831116 (08/91) Chocolate & Tan | ||||
| Merri-King Li'l Twix HD495276 (09/88) Chocolate & Tan | |||||
| Chloe Of Cedar Hills ML HM764918/01 (09/99) Chocolate & Tan Dapple | Handys Brownie Delite ML HM545075/04 (10/95) Chocolate & Tan AKC DNA #V85303 | Double J Rocket's Skyler HM402236/01 (08/93) Chocolate & Tan Dapple | |||
| Double J Chasidy HM343145/02 (04/93) Black & Tan | |||||
| Handys Pennsylvania Mocha ML HM507327/02 (04/95) | Callie's Chocolate Rocket HM311891/03 (09/92) Chocolate Dapple | ||||
| Fudge-Maggie's Lacy HM328651/02 (09/92) Chocolate & Tan | |||||
| Adorables Chelsey Singer Ms HP142719/01 (02-05) Chocolate & Tan Piebald | Lookout MT Whitman Sampler MLP HN005317/04 (12-03) Chocolate & Tan Piebald AKC DNA #V293987 | Buddy Charles LH HM899306/03 (09-01) Black & Tan AKC DNA #V239523 | Fosters Spankie HM767257/01 (01-00) Black & Tan Piebald AKC DNA #V93075 | Fosters Festus Hagan HM647770/02 (06-97) Black & Tan Piebald AKC DNA #V132994 | |
| Fosters Miss Mollie HM698451/02 (08-98) Black & Tan Piebald | |||||
| Hot Chocolate Taffy HM661865/03 (11-97) Chocolate & Tan | Lisa's M And M HM534462/02 (12-95) Chocolate & Tan AKC DNA #V65763 | ||||
| Lisa's Lil Hoppy HM510364/03 (10-95) Chocolate & Tan Dapple | |||||
| Iris' Black Angel HM889643/02 (07-01) Black & Tan | Fosters Festus Hagan HM647770/02 (06-97) Black & Tan Piebald AKC DNA #V132994 | Sunshines Cody ML HM597274/02 (09-96) Black & Tan AKC DNA #V242656 | |||
| Sunshines Red Dot Ms HM568455/07 (09-96) Red Piebald | |||||
| Blue Iris HM776774/03 (11-99) Black & Tan Dapple | Ju-Geo's Dangerous Dan HM600197/03 (10-98) Black & Tan AKC DNA #V82297 | ||||
| Major's BJ Mandy HM329106/04 (11-93) Wild Boar | |||||
| Lookout MT Kokoa Kola Mspie HP023209/06 (12-03) Chocolate & Tan Piebald | Hyde Creek Jasper HM832600/03 (01-01) Black & Tan Piebald AKC DNA #V142638 | Dw's Blame It On Rio HM666619/02 (05-98) Red Piebald | Lv's Blaze Of Glory HM586157/02 (01-97) Red Piebald AKC DNA #V107415 | ||
| Lv's Shadowfax Daphne HM592197/01 (01-97) Red Piebald | |||||
| Wiennie The Pooh II HM664024/07 (08-98) Black & Tan | Oscar Jo Von BT HM578636/01 (09-96) Red | ||||
| Ruby Tootsie BT HM576922/04 (12-96) Wild Boar | |||||
| Tri-Mi Painted Purdy Ms HM832720/02 (08-00) Black & Tan Piebald | Lotsaspots' Freckles HM748972/04 (02-99) Red Piebald AKC DNA #V70671 | Honey-Dew Lotsaspots HM535530/04 (01-96) Red Piebald AKC DNA #V65957 | |||
| HDK Painted Penelope HM539800/06 (03-96) Black & Tan Piebald | |||||
| Lacys Fantasia HM750780/06 (08-99) Black & Tan Piebald | Double C's Spanky HM601151/02 (11-96) Red | ||||
| Double C's Lacy HM616370/01 (03-97) Chocolate & Tan Dapple |
© 2005 -2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs © 2005 - 2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof.