| Reg Name: | Adorable's Queen Isabella ML | ||
| Reg #: | HP16218901 | Breed/Variety: | Dachshund |
| Birth Date: | 07/01/05 | Sex: | Female |
| Colors/Markings: | Fawn (Isabella) | ||
| Adorables Queen Isabella ML HP16218901 (07/05) Fawn (Isabella) | Handys Isabella Toby ML HM98058703 (10/01) Fawn (Isabella) & Tan | Lapo Dahli Lama In Blue MLD HM82654302 (12/00) Blue & Tan Dapple | Woodland's Kane's 'At A Boy Blue ML HM62826503 (12/97) Blue & Tan | Doxology's Blue Max ML HM55306702 (06/96) Blue & Tan | Webwood's Sunday Brunch ML HM42111805 (12/93) Blue & Tan |
| Doxology Mistyblu Webwood ML HM42112001 (03/95) Blue & Tan Dapple | |||||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | Merri-King Doxology's Gem ML HD769025 (02/91) Black & Tan | ||||
| Merri-King Fudge Truffle HD695341 (02/91) Chocolate & Tan | |||||
| Lapo Dolly Parton Dapple ML HM74890303 (07/99) Fawn (Isabella) & Tan Dapple | Woodland King Ferdinand MS HM62826501 (11/97) Fawn (Isabella) & Tan | Doxology's Blue Max ML HM55306702 (06/96) Blue & Tan | |||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | |||||
| Lapo Casey Blueberry Dapple HM67469604 (04/98) Blue & Tan Dapple | Woodland's Raisen Bran ML HM59900402 (02/97) Blue & Tan Double Dapple | ||||
| Doxology Mistyblu Webwood ML HM42112001 (03/95) Blue & Tan Dapple | |||||
| Lapo Midnite Cowgirl MS HM82654104 (12/00) Black & Tan | Lapo Blue Solo Jet ML HM74890306 (07/99) Blue & Tan Dapple | Woodland King Ferdinand MS HM62826501 (11/97) Fawn (Isabella) & Tan | Doxology's Blue Max ML HM55306702 (06/96) Blue & Tan | ||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | |||||
| Lapo Casey Blueberry Dapple HM67469604 (04/98) Blue & Tan Dapple | Woodland's Raisen Bran ML HM59900402 (02/97) Blue & Tan Double Dapple | ||||
| Doxology Mistyblu Webwood ML HM42112001 (03/95) Blue & Tan Dapple | |||||
| Lapo Cocoa Puff MS HM74570102 (07/99) Chocolate & Tan | Woodland's Kane's 'At A Boy Blue ML HM62826503 (12/97) Blue & Tan | Doxology's Blue Max ML HM55306702 (06/96) Blue & Tan | |||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | |||||
| Kane's Dapple Sapphire HM56757002 (12/96) Chocolate & Tan Dapple | Westerly Pied Piper V Llenroc HM35506704 (11/94) Black & Tan Dapple | ||||
| Llenroc Sweet Summer Time HM35506704 (11/94) Red | |||||
| Handy's Whitman Sampler ML HM81033302 (01/99) Chocolate & Tan | Lapo Bowie Tee Bear ML HM74890304 (04/99) Fawn (Isabella) & Tan | Woodland King Ferdinand MS HM62826501 (11/97) Fawn (Isabella) & Tan DNA Number | Doxology's Blue Max ML HM55306702 (06/96) Blue & Tan | Webwood's Sunday Brunch ML HM42111805 (12/93) Blue & Tan | |
| Doxology Mistyblu Webwood ML HM42112001 (03/95) Blue & Tan Dapple | |||||
| Doxology's Bonnie Blue MS HD908227 (04/93) Blue | Merri-King Doxology's Gem ML HD769025 (02/91) Black & Tan | ||||
| Merri-King Fudge Truffle HD695341 (02/91) Chocolate & Tan | |||||
| Lapo Casey Blueberry Dapple HM67469604 (04/98) Blue & Tan Dapple | Woodland's Raisen Bran ML HM59900402 (02/97) Blue & Tan Double Dapple | Tilt Webwood Jamocha Riple ML HM53594301 (12/95) Chocolate & Tan Dapple | |||
| Webwood Blu Tiffany Shades ML HM53859207 (12/95) Blue & Tan Dapple | |||||
| Doxology Mistyblu Webwood ML HM42112001 (03/95) Blue & Tan Dapple | Brandachs Yowani Pimaria MLD HD894831 (06/92) Black & Silver | ||||
| Webwood's Fidget Pie ML HD855802 (08/92) Black & Silver | |||||
| Bluros Chocolat Kamouflage M HM57479103 (04/97) Chocolate & Tan Dapple | Merri-King Hershey ML HD831116 (08/91) Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 (05/88) Chocolate & Tan | Merri-King Peter Pewter ML HD270382 (10/86) Silver | ||
| Merri-King Tamika MCDL HD109364 (10/85) Chocolate | |||||
| Merri-King Fritzi Gal ML HD635765 (03/90) Black & Tan | Merri-King Blue Boy ML HD522976 (01/89) Blue & Tan | ||||
| Merri-King Forget-Me-Not HD372635 (04/88) Black & Tan | |||||
| Jordach's Squirt HM46292603 (08/95) Black & Tan Dapple | Sidney Boyer Of Peponi HD630715 (05/90) Black & Silver | Poker Dott HD382874 (06/87) Black & Silver | |||
| Kathe Anna HD461865 (04/88) Black & Tan | |||||
| RW Humdinger HM37288901 (02/93) Chocolate & Tan Dapple | Skoter Chocolate Chip Patch HD587003 (07/89) Chocolate | ||||
| Sterling Sally Mander HM27514601 (03/92) Black & Silver Dapple |
© 2005 - 2006 AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs © 2005 - 2006 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from AdorableDachshunds.com/Blades Solutions Inc & Black Pearl Designs. AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AdorableDachshunds.com/Blades Solutions Inc. & Black Pearl Designs has been informed of the possibility thereof.